TROJAN MEN'S HOCKEY SERIES HISTORY
| Opponent | First Meeting | Last Meeting | G | W | L | T | PCT | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Briercrest College | Friday, September 30, 2016 | Saturday, February 07, 2026 | 35 | 20 | 14 | 1 | 0.6 | Won 1 | 4-6 |
| Concordia University of Edmonton | Friday, September 23, 2016 | Saturday, January 24, 2026 | 40 | 28 | 9 | 3 | 0.7 | Won 4 | 6-4 |
| MacEwan University | Friday, November 04, 2016 | Saturday, February 15, 2020 | 18 | 6 | 12 | 0 | 0.3 | Lost 5 | 3-7 |
| NAIT | Friday, October 14, 2016 | Saturday, March 07, 2026 | 39 | 16 | 22 | 1 | 0.4 | Won 2 | 6-4 |
| Portage College | Friday, November 11, 2016 | Saturday, January 17, 2026 | 34 | 30 | 4 | 0 | 0.9 | Won 1 | 7-3 |
| Red Deer College | Friday, October 21, 2016 | Friday, March 20, 2026 | 40 | 21 | 19 | 0 | 0.5 | Won 4 | 5-5 |
| University of Alberta-Augustana | Friday, November 18, 2016 | Sunday, February 01, 2026 | 48 | 23 | 24 | 1 | 0.5 | Lost 1 | 7-3 |
| University of Calgary | Sunday, December 29, 2019 | Wednesday, September 15, 2021 | 0 | 0 | 0 | 0 | 0.0 | - | 0-0 |
Updated back to season ACAC men's ice hockey 2015-16 season
Opponent Team in Bold
